Price List 2023
Id | Description | Coding | Media | Init | Price | |
1trueid Code generation DDNA© | Physical media | Data writing phase inside the tag memory and password protection. | Printing data on the paper layer of the label or on the printable surface of the tag. | |||
LUH427-U9- 91815H-91623 | UHF Paper Label: Dimensions: 47x30mm UHF inlay: 42x16mm Chip: M730 | € 0,001 | € 0,044 | € 0,02 | € 0,01 | € 0,075 |
LUH1R4216V2- M730-91823 | UHF Paper Label: Dimensions: 45x20mm UHF inlay: 42x16mm Chip: M730 | € 0,001 | € 0,044 | € 0,02 | € 0,01 | € 0,075 |
TAG True_0 | NFC Wet Inlay, ISO 14443 A, NXP NTAG213. Diameter 17mm. | € 0,001 | € 0,20 | € 0,042 | € 0,01 | € 0,253 |
TAG True_1 | NFC Wet Inlay, ISO 14443 A, NXP NTAG216. Antenna Size 11,5x19mm, Die- Cut Size 13,5x21mm. | € 0,001 | € 0,39 | € 0,042 | € 0,01 | € 0,443 |
TAG True_2 | Adhesive robust wet label tag NFC, ISO 14443, NXP NTAG216. Diameter 14,0mm. Washable. | € 0,001 | € 1,08 | € 0,042 | € 0,01 | € 1,133 |
TAG True_3 | NFC Wet Inlay, ISO 14443 A, NXP NTAG216. Antenna Size 11,5x19mm, Die- Cut Size 13,5x21mm, in plastic material cover. Washable. | € 0,001 | € 0,90 | € 0,042 | € 0,01 | € 0,953 |
TAG True_4 | NFC Wet Inlay, ISO 14443 A, NXP NTAG216. Antenna Size 11,5x19mm, Die- Cut Size 13,5x21mm, with dipole layer.
On Metal. |
€ 0,001 | € 0,76 | € 0,042 | € 0,01 | € 0,813 |